Steel Door Louver (Series "LV")
Also referred to as the Inverted "Y" Blade Louver, the Series "LV" is precision-engineered for mission-critical ventilation in commercial, industrial, and institutional door systems. This flagship product delivers an optimal balance of complete visual privacy, high-efficiency airflow, and enhanced physical security for both hollow metal and timber doors. Designed and manufactured in strict accordance with recognized international standards, it guarantees long-term operational reliability and structural durability.
Model Specification: LV610x1422
| Parameter | Specification |
|---|---|
| Model Number | LV610x1422 |
| Order Size (Required Door Cutout) | 610 × 1422 mm |
| Overall Panel Size | 633 × 1445 mm |
| Basic Louver Unit Dimensions | 633 × 1445 × 48 mm |
| Max. Insertable Depth | 43 mm |
| *Supporting Frame Dimensions | 633 × 1445 × 12.5 mm (29 mm trim) |
| *Louver Core/Flanged Frame Dimensions | 603.4 × 1415.4 × 40.5 mm |
| Mounting Frame Dimensions | 633 × 1445 × 19.5 mm (30 mm trim, with countersink holes) |
| Net Weight | 18 kgs |
| Packing Dimensions | 651 × 1463 × 83 mm |
Component Configuration for Model LV610x1422:
1). Basic Louver Unit:
All blades interlocked into the flanged frame, designated as Louver Core, welded to the supporting frame.
2). Breakdown / Material / Thickness:
• Basic Louver Unit Assembly: Galvanized Steel, 48 mm overall depth
- Flanged Frame: 1.2 mm thick, 40.5 mm deep welded frame. External dimensions are slightly smaller than the cutout size.
- Blades: 0.8 mm thick, Barless "A" profile.
- Supporting Frame: 1.2 mm thick, 29 mm trim with mitered and welded corners, no exposed fasteners. External dimensions are cutout size + approx. 23 mm.
• Mounting Frame: Galvanized Steel, 1.2 mm thick, 30 mm trim with mitered and welded corners, featuring pre-drilled countersunk screw holes. External dimensions match the supporting frame.
• Fasteners: SUS304 Torx head security screws with center pin, M4×25 mm (supplied).
Customization & Optional Features
| Customization Category | Available Options |
|---|---|
| Dimensions | Non-standard sizes available for doors with unique cutout dimensions |
| Door Thickness Compatibility | Engineered variants for door thicknesses outside the standard 48–55 mm range |
| Material Selection | Alternative materials available upon request (consult technical support for suitability) |
| Color & Finish | • Standard Colors: White (W), Gray (G), Brown (Br) • Standard Surface Finishes: Matte, Textured, Gloss • Custom Options: RAL and designer colors; specialized finishes available upon request |
| Accessories | Bird mesh, insect screens, and other protective additions for exterior applications |
Note: Minimum order quantities may apply for certain customization options. Please contact our team for feasibility assessment and lead time information.
Performance Attributes
| Attribute | Performance Description |
|---|---|
| Visual Privacy | The patented Barless-'A' blade configuration, with precision 1″ spacing and partial blade overlap, creates a complete optical barrier that blocks all lines of sight from any viewing angle. This achieves a definitive 100% "Non-Vision" privacy rating, making the system ideally suited for sensitive environments such as data centers, secure holding facilities, and restricted access areas. |
| Airflow Efficiency | Engineered to achieve a maximum free area of 50%, this louver delivers exceptional airflow capacity critical for effective pressure equalization and air circulation management. Note: Free area—defined as the approximate percentage of open space between blades—serves as a key selection criterion but does not directly correspond to actual volumetric flow rate, which is influenced by site-specific pressure differentials and system conditions. This design excels in demanding applications including stairwell pressurization systems and warehouse ventilation. |
| Environmental Protection | The overlapping blade configuration provides an effective barrier against dust and rain ingress, enhancing environmental protection without compromising ventilation performance. |
| Door Thickness Compatibility | • Standard: Pre-configured for metal or timber doors with a thickness of 48–55 mm. • Custom Options: Engineered-to-order variants available for door thicknesses outside this range. (See Customization section for details.) |
| Security & Durability | • Tamper Resistance: Fully welded, mitered frame construction with zero exposed fasteners effectively deters tampering, vandalism, and unauthorized access. • Material Protection: High-grade galvanized steel with electrostatic powder coating offers exceptional long-term resistance to corrosion, weathering, and daily impact. • Aesthetic Flexibility: A comprehensive range of custom color finishes is available to meet specific architectural requirements. (See Customization section for details.) |
| Installation & Reusability | • Efficient Installation: Advanced self-attaching system with pre-drilled mounting frame eliminates the need for drilling into the door panel, significantly reducing on-site labor time and costs. • Adaptive Hardware: Two sets of Torx head screws of different lengths are supplied to accommodate all three standard door thickness configurations (42–47 mm, 48–55 mm, 55 mm+). • Reusability: Tamper-resistant stainless steel Torx fasteners allow for safe, non-destructive removal and reinstallation, providing valuable flexibility during facility renovations or door replacement projects. |
Typical Applications
| Sector | Applications |
|---|---|
| Commercial | Office buildings, retail stores, restaurants, hotels, and mixed-use facilities |
| Industrial | Factories, manufacturing plants, warehouses, loading docks, and distribution centers |
| Institutional | Schools, universities, hospitals, healthcare facilities, and government buildings |
| Outdoor & Infrastructure | Parking garages, storage areas, utility rooms, entry doors, and covered walkways |
Suitable for both interior partition doors and exterior entry points requiring enhanced security and environmental protection.













